Top-10 IT Companies in Pune
Office – First Floor, Godrej Millenium 9, Pune | Turnover – 11.66 Billion Dollar |
Employees – 275000+ | Business – IT,Business Consulting and Outsourcing |
Sector - Private Sector | Career Website - www.careers.tcs.com
IT Companies In Pune movers and packers pune
2 | Wipro Limited
Office – Fergusson College Rd, Pune | Turnover – 6.88 Billion Dollar |
Employees – 140000+ | Business – IT, Business Consulting and Outsourcing |
Sector - Private Sector | Career Website - careers.wipro.com
3 | Infosys Limited
Office – Rajiv Gandhi Infotech Park, Hinjawadi, Pune | Turnover – 7.4 Billion Dollar |
Employees – 155000+ | Business – IT, Business Consulting and Outsourcing |
Sector - Private Sector | Career Website - www.infosys.com/careers
IT Companies In Pune
4 |Cognizant Technology Solutions Corp.
Office –The Quadron Hinjewadi, Pune | Turnover – 7.35 Billion Dollar |
Employees – 16200+ | Business – IT, business consulting and outsourcing |
Sector - Private Sector | Career Website - www.cognizant.com/careers
5 | Veritas
Office – Khadki, Pune| Turnover – 2 Billion Dollar |
Employees – 7000+ | Business – IT, Business Consulting and Outsourcing |
Sector - Private Sector | Career Website -www.symantec.com/about/careers
IT Companies In Pune
6 | Tech Mahindra Limited
Office – Sharada Center, Pune | Turnover – 1.15 Billion Dollar |
Employees – 50000+ | Business – IT, Business Consulting and Outsourcing |
Sector - Private Sector | Career Website - careers.techmahindra.com
7 | Capgemini
Office – Sangamvadi, Pune | Turnover – 10.2 Billion Dollar |
Employees – 125000+ | Business – IT and Business Consulting |
Sector - Private Sector | Career Website -www.in.capgemini.com/careers
IT Companies In Pune
8 |Xansa
Office – Talawade, Pune | Turnover – 500 Million Dollar |
Employees – 8600+ | Business – IT and Outsourcing |
Sector - Private Sector | Career Website - www.steria.com/careers/
9 | Larsen & Toubro Infotech
Office – Shivaji Nagar Pune | Turnover – Unknown |
Employees – 15000+ | Business – IT Services and IT Consulting |
Sector - Private Sector | Career Website - www.lntinfotech.com/careers
IT Companies In Pune
10 | Suma Soft Pvt Ltd
Office – Erandawane, Pune | Turnover – 650 Million Dollar |
Employees – 500+ | Business – IT, Business Consulting and Outsourcing |
Sector - Private Sector | Career Website - www.sumasoft.com/send-profiles-to.htm